SN | INFORMATION | DETAIL |
1 | NAME OF SCHOOL | # |
2 | AFFILIATION NO. | |
3 | SCHOOL CODE | |
4 | COMPLETE ADDRESS WITH PIN CODE | # |
5 | PERIOD OF AFFILATION | |
5 | PRINCIPAL NAME | |
7 | SCHOOL EMAIL-ID | # |
8 | CONTACT DETAILS (MOB.) | 9956053777 |
SN | INFORMATION | DETAIL |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UP | Link |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTI ACT, 2009, AND ITS RENEWAL, IF APPLICABLE | Link |
5 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUIDLING CODE | Link |
6 | COPIES OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | Link |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
SN | Information | Details |
1 | PRINCIPAL | |
2 | Coordinator | |
3 | TOTAL NO. OF TEACHERS | |
Non-Teaching Staff |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS | |
7 | NO. OF CWSN BOYS TOILETS | 1 |
8 | NO. OF CWSN GIRLS TOILETS |
SN | INFORMATION | DETAIL |
1 | FEE STRUCTURE OF THE SCHOOL | Link |
2 | ANNUAL ACADEMIC CALANDER | Link |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |